Boleh Aliah. Saya faham, Aliah nak detail (supaya faham betul-betul) tapi dalam bahasa yang mudah (supaya senang tulis dalam exam).
Ini adalah Detail Table yang paling lengkap tapi simple. Aliah boleh guna format Point 1, Point 2, Point 3 ni untuk menjawab soalan "Explain" (Huraikan).
Term | Detail Explanation (What & Why) | Example (For Clarity) |
|---|---|---|
Containment | 1. It is to stop the attack from spreading. | Disconnect the internet cable from the infected PC. Saved assistant message 2026-06-24 01:07 |
Eradication | 1. It is to remove the virus or root cause. | Delete the malware file or format the hard drive. Saved assistant message 2026-06-24 01:07 |
Recovery | 1. It is to restore the system to normal. | Restore data from a backup Saved assistant message 2026-06-24 01:07. |
Term | Detail Explanation (What & Why) | Example (For Clarity) |
|---|---|---|
PDPA | 1. It is a law to protect personal data. | A company cannot sell your phone number to others. Saved assistant message 2026-06-24 01:07 |
PDCA | 1. It is a cycle for continuous improvement. | Plan $\rightarrow$ Do $\rightarrow$ Check $\rightarrow$ Act. Saved assistant message 2026-06-24 01:07 |
SoA | 1. It is a checklist of security controls. | A list showing "We use Firewall" and "We use Antivirus." Saved assistant message 2026-06-24 01:07 |
Term | Detail Explanation (What & Why) | Example (For Clarity) |
|---|---|---|
VA | 1. It is a passive scan to find weaknesses. | Using a software to scan for old/outdated Windows. Saved assistant message 2026-06-24 01:07 |
PT | 1. It is an active attack to test security. | A professional hacker trying to break into the system. Saved assistant message 2026-06-24 01:07 |
Term | Detail Explanation (What & Why) | Example (For Clarity) |
|---|---|---|
Mitigate | 1. It is to reduce the risk. | Installing a Firewall or Antivirus software. Saved assistant message 2026-06-24 01:07 |
Transfer | 1. It is to share the risk with others. | Buying Cyber Insurance or outsourcing to experts. Saved assistant message 2026-06-24 01:07 |
Residual Risk | 1. It is the remaining risk. | Even with Antivirus, there is still a 1% chance of attack. Saved assistant message 2026-06-24 01:07 |
Tool | Detail Explanation (What it does) | Example (For Clarity) |
|---|---|---|
Nmap | 1. It is used for port scanning. | Scan a server to see if "Port 80" (Website) is open. Saved assistant message 2026-06-24 01:07 |
SQL Injection | 1. It is used to bypass login. | Entering special code in the "Username" box to login. Saved assistant message 2026-06-24 01:07 |
Hydra | 1. It is used for brute force attacks. | Trying 1,000 passwords in 1 minute to find the right one. Saved assistant message 2026-06-24 01:07 |
Bila soalan minta "Explain [Term]", Aliah tulis macam ni:
Definition: (Ambil dari column 2 - point 1).
Purpose: (Ambil dari column 2 - point 2).
Example: (Ambil dari column 3).
Contoh Jawapan Aliah:
"VA is a passive scan to find weaknesses. It lists problems without attacking. For example, scanning for old Windows."
Dah cukup detail ke Aliah? Table ni Aliah boleh save atau screenshot untuk hafal pelan-pelan. Boleh faham?